HIGHER EDUCATION AND PLACEMENT
2019
| DEPARTMENT | NO OF STUDENTS PROGRESSING TO HIGHER EDUCATION
|
NO OF STUDENTS RECEIVED PLACEMENT | NET/SLET/OTHERS |
| BENGALI | 14 | 1 | 1(NET) |
| ECONOMICS | 1 | ||
| EDUCATION | 12 | 1(NET) | |
| ENGLISH | 9 | 1 | |
| GEOGRAPHY | 1 | ||
| HISTORY | 6 | 1 | |
| JMC | XX | XX | |
| PHILOSOPHY | 8 | 2 | 1(NET) |
| POLITICAL SCIENCE | 1 | ||
| SANSKRIT | 8 | 4 | 1(NET) |
| SOCIOLOGY | 5 | 2 |
2020
| DEPARTMENT | NO OF STUDENTS PROGRESSING TO HIGHER EDUCATION
|
NO OF STUDENTS
RECEIVED PLACEMENT |
NET/SLET/OTHERS |
| BENGALI | 10 | 3 | |
| ECONOMICS | 2 | ||
| EDUCATION | 14 | 2 | 2(NET),1(SET) |
| ENGLISH | 7 | 3 | |
| GEOGRAPHY | 1 | ||
| HISTORY | 4 | 2 | |
| JMC | |||
| PHILOSOPHY | 8 | 2 | |
| POLITICAL SCIENCE | 4 | 2 | |
| SANSKRIT | 8 | 1 | 1(SET) |
| SOCIOLOGY | 3 |
2021
| DEPARTMENT | NO OF STUDENTS PROGRESSING TO HIGHER EDUCATION
|
NO OF STUDENTS RECEIVED PLACEMENT | NET/SLET/OTHERS |
| BENGALI | 16 | 1 | |
| ECONOMICS | 1 | ||
| EDUCATION | 6 | 1 | 1(SET) |
| ENGLISH | 9 | 1 | |
| GEOGRAPHY | 5 | ||
| HISTORY | 6 | 3 | |
| JMC | |||
| PHILOSOPHY | 9 | 1 | 1(NET+SET) |
| POLITICAL SCIENCE | 2 | ||
| SANSKRIT | 8 | 3 | 2(NET) |
| SOCIOLOGY | 1 | 1 |
2022
| DEPARTMENT | NO OF STUDENTS PROGRESSING TO HIGHER EDUCATION | NO OF STUDENTS RECEIVED PLACEMENT | NET/SLET/OTHERS |
| BENGALI | 7 | ||
| ECONOMICS | |||
| EDUCATION | 5 | 3 | 1(SET+NET) |
| ENGLISH | 2 | 4 | 2(NET) |
| GEOGRAPHY | 8 | 8 | |
| HISTORY | 4 | 2 | |
| JMC | 7 | 4 | |
| PHILOSOPHY | 9 | 4 | 1(NET) |
| POLITICAL SCIENCE | 2 | 1 | |
| SANSKRIT | 8 | 3 | |
| SOCIOLOGY | 5 | 2 |
2023
| DEPARTMENT | NO OF STUDENTS PROGRESSING TO HIGHER EDUCATION | NO OF STUDENTS RECEIVED PLACEMENT | NET/SLET/OTHERS |
| BENGALI | 17 | 1 | |
| ECONOMICS | 2 | ||
| EDUCATION | 15 | 5 | 1(NET) |
| ENGLISH | 9 | 3 | |
| GEOGRAPHY | 9 | 2 | |
| HISTORY | 3 | 3 | |
| JMC | 4 | 1 | |
| PHILOSOPHY | 7 | 6 | 1(NET) |
| POLITICAL SCIENCE | 6 | 2 | |
| SANSKRIT | 3 | 1 | |
| SOCIOLOGY | 2 | 1 |
2024
| DEPARTMENT | NO OF STUDENTS PROGRESSING TO HIGHER EDUCATION | NO OF STUDENTS RECEIVED PLACEMENT | NET/SLET/OTHERS |
| BENGALI | 5 | 3 | |
| ECONOMICS | 2(NET) | ||
| EDUCATION | 13 | 14 | 4(NET)1(SET) |
| ENGLISH | 8 | 6 | 2(NET) |
| GEOGRAPHY | 15 | ||
| HISTORY | 2 | ||
| JMC | 1 | 5 | |
| PHILOSOPHY | 4 | ||
| POLITICAL SCIENCE | 4 | ||
| SANSKRIT | 2 | 1 | 1(NET) |
| SOCIOLOGY | 1 | 2 |