UG RESULTS
2021-24
| Dept | Session | Appeared | Passed | CGPA 5-6 | CGPA 6-7 | CGPA 7-8 | CGPA8-9 | CGPA 9-10 |
| Bengali | 2021-2024 | 17 | 16 | 4 | 12 | |||
| Economics | 2021-2024 | 1 | 1 | 1 | ||||
| Education | 2021-2024 | 18 | 17 | 4 | 9 | 4 | ||
| English | 2021-2024 | 10 | 10 | 2 | 4 | 3 | 1 | |
| Geography | 2021-2024 | 14 | 12 | 10 | 2 | |||
| History | 2021-2024 | 12 | 11 | 1 | 5 | 5 | ||
| JMC | 2021-2024 | 10 | 9 | 3 | 6 | |||
| Philosophy | 2021-2024 | 9 | 8 | 4 | 3 | 1 | ||
| Pol.Science | 2021-2024 | 4 | 4 | 1 | 3 | |||
| Sanskrit | 2021-2024 | 5 | 5 | 2 | 3 | |||
| Sociology | 2021-2024 | 5 | 4 | 1 | 3 |
2020-23
| Dept | Session | Appeared | Passed | CGPA 5-6 | CGPA 6-7 | CGPA 7-8 | CGPA8-9 | CGPA 9-10 |
| Bengali | 2020-2023 | 24 | 21 | 1 | 10 | 6 | 2 | |
| Economics | 2020-2023 | 2 | 2 | 2 | ||||
| Education | 2020-2023 | 19 | 19 | 1 | 9 | 9 | ||
| English | 2020-2023 | 16 | 15 | 2 | 7 | 4 | 2 | |
| Geography | 2020-2023 | 18 | 15 | 8 | 6 | 1 | ||
| History | 2020-2023 | 07 | 07 | 1 | 4 | 2 | ||
| JMC | 2020-2023 | 05 | 05 | 04 | 01 | |||
| Philosophy | 2020-2023 | 13 | 11 | 2 | 5 | 4 | ||
| Pol.Science | 2020-2023 | 09 | 09 | 1 | 4 | 4 | ||
| Sanskrit | 2020-2023 | 07 | 06 | 3 | 3 | |||
| Sociology | 2020-2023 | 02 | 02 | 2 |
2019-22
| Dept | Session | Appeared | Passed | CGPA 5-6 | CGPA 6-7 | CGPA 7-8 | CGPA8-9 | CGPA 9-10 |
| Bengali | 2019-2022 | 12 | 12 | 4 | 6 | |||
| Economics | 2019-2022 | 01 | 01 | 1 | ||||
| Education | 2019-2022 | 13 | 13 | 6 | 7 | |||
| English | 2019-2022 | 08 | 08 | 1 | 6 | 1 | ||
| Geography | 2019-2022 | 18 | 18 | 1 | 8 | 9 | ||
| History | 2019-2022 | 16 | 16 | 1 | 1 | 5 | 9 | |
| JMC | 2019-2022 | 19 | 19 | 05 | 11 | 03 | ||
| Philosophy | 2019-2022 | 14 | 14 | 2 | 1 | 11 | ||
| Pol.Science | 2019-2022 | 05 | 05 | 2 | 3 | |||
| Sanskrit | 2019-2022 | 12 | 1 | 2 | 10 | |||
| Sociology | 2019-2022 | 07 | 07 | 1 | 4 | 2 |
2018-21
| Dept | Session | Appeared | Passed | CGPA 5-6 | CGPA 6-7 | CGPA 7-8 | CGPA8-9 | CGPA 9-10 |
| Bengali | 2018-2021 | 21 | 21 | 7 | 12 | 2 | ||
| Economics | 2018-2021 | 1 | 1 | 1 | ||||
| Education | 2018-2021 | 13 | 13 | 2 | 6 | 5 | ||
| English | 2018-2021 | 11 | 11 | 6 | 5 | |||
| Geography | 2018-2021 | 11 | 11 | 5 | 5 | 1 | ||
| History | 2018-2021 | 11 | 11 | 1 | 7 | 3 | ||
| JMC | 2018-2021 | 08 | 08 | 2 | 5 | 1 | ||
| Philosophy | 2018-2021 | 12 | 12 | 2 | 6 | 4 | ||
| Pol.Science | 2018-2021 | 02 | 02 | 1 | 1 | |||
| Sanskrit | 2018-2021 | 12 | 12 | 1 | 3 | 5 | 3 | |
| Sociology | 2018-2021 | 06 | 06 | 2 | 3 | 1 |
| Result | Download |
| All Departments Result 2018-2019 (Annual Mode) | View |
| English Result | View |
| Journalism and Mass Communication Result | View |
| Philosophy Result | View |
| Sanksrit Result | View |
| Sociology Result | View |
| Bengali Result | View |
| Economics Result | View |
| Education Result | View |
| History Result | View |
| Political Science Result | View |
| Geography Result | View |