Initiation and brief overview
The Department of Bengali has been operative since 10th March 1961 when it started
offering the general course. The honours section started from 1970. Right from the initial
years till date, the Department has a sustained good academic record (UG). At present,
the Department has a five members faculty (2 associate professors, 1 assistant professor
and 1 SACT- I and 1 SACT-II).
Vision and outlook
Our Department strives to follow the ideals and teachings of Swami Vivekananda.
According to him, every woman should become independent. We teach students the
beautiful and culturally rich Bengali language and literature. At the same time, we also
try to equip them with the practical experience and skills necessary for applying Swami
Vivekananda’s teachings in their lives. We hope this will help them become financially
and socially independent women of tomorrow irrespective of social background. This
will help them in serving their family, community, society and country effectively
through their education. We are continuously striving in our endeavors to fulfill this
mission and vision of our Department.
Methods of teaching
Apart from classroom lectures or the chalk and talk method, the Department also
organizes educational tours and other extension activities each year in order to imbibe a
better understanding of historical, psychological, sociological aspects of literature. It also
engages in microteaching activities to enhance their self-confidence.
Regular assessments through unit tests and class-tests and end of the semester mockexams
ensure that the students are well prepared for their final end-semester
examinations.
During the pandemic situation, the Department has implemented online classes
successfully and supplied online study materials and e-texts to the students to enhance
learning interests.
Infrastructure
The Department maintains a Seminar Library containing a good number of books related
to the subject, is formed by the contribution of faculty members and the students. It also
contains a lot of wall-posters on different educational topics.
Email: bengali@rksmvv.ac.in
Syllabus
WBSU syllabus for Bengali BA under the UGC prescribed syllabus template for CBCS Semester.
Courses offered
Honours Generic Elective MIL Skill Enhancement
Course outcome
Importance of literature in present times has become more imperative than ever in life because it plays a pivotal role in the mental, psychological as well as spiritual evolution of mankind. Students studying Bengali literature and language not only understand its continuous evolution and subsequent transformation through the literary works of the authors and poets from the time this language has been used to compose literature till the present date but also learn to write answers in concise and analytical manner, which helps them during their higher studies as well as their research works. Using this literature as a tool, students not only develop sensitivity and empathy towards society but also become financially as well as socially independent and responsible citizens through different professions like teaching, publishing and editing, social writing, media related work, etc.
Course specific outcome
Paper | Course specific outcome |
Semester I, CC1 | Students get acquainted with the continuous evolution and subsequent transformation of Bengali literature and language from 8th to 18th Century. During this period many poets have demonstrated diversity in their literary works. All these literary creations attributes to students understanding about the social, economic, political, cultural and religious scenario of the era mentioned above. |
Semester I,CC2 | Selected Verses from Vaishnava Padavali, Shaktya Padavali, Chandimangal authored by Mukunda Chakraborty and Chaitanya Bhagwat written by Vrindavan Das. The above-mentioned texts provide students the overall pattern and significance of Bengali Language and Literature of the Medieval Period. |
Semester II, CC3 | This Core Course syllabus consists of linguistics—the origin of Indian languages including Bengali, Semantics and the change of meaning, the reason and nature of changes, linguistic features of Old, Middle and Modern Bengali, Bengali dialects and Bengali vocabulary. A student of literature must know of his/her own language and its origin. The study of gradual changes of Bengali language and connection with the old linguistic family of world, the Indo-European or Aryan family of language, will rich students to know the heritage of Bengali language. |
Semester II, CC4 | This course introduces students to the impact of 19th Century Renaissance in modern Bengali literature and emergence of Bengali prose. They come to know about the conversion of monk language to its colloquial form through the writings of Pramatha Choudhury.
The syllabus consists of history of Bengali Dramaturgy, the practice of dramatic composition from mid-19th century to late 20th century. The syllabus shows the socio-cultural-political perspective of Bengali dramas and the connection with the history of colonial Bengal of that period and post-independent period. Students also learn about current trends and new emerging styles of the modern fiction writers, as well as the evolution of literary fiction from short stories to novels. |
Semester III, CC5 | Aim of this paper is to acquaint rhetoric and metre of poetry to fully reveal the form of Literature. In order to analyse the poems from different angles the students first need to learn the different rhetoric and metre used in literature. |
Semester III, CC6 | This core course consists of Bengali Drama and Bengal Theatre. The history of Bengal Theatre is associated with socio-political perspective of late 19th century. The texts prescribed are the first Bengali historical tragedy ‘Krishnakumari’ by Michael Madhusudan Dutt, Tagore’s famous symbolic-allegorical drama ‘Raja’ and the pioneering work of the People’s Theatre Movement ‘Nabanna’ by Bijan Bhattacharya. |
Semester III, CC7 | This paper has been designed to acquaint students with the variety and evolution of prose style and prose culture in Bengali literature from mid-19th to early 20th century through the works of such legendary authors as Bankimchandra Chattopadhyay, Rabindranath Tagore, Abanindranath Tagore, and Pramatha Choudhury. It helps students to acquire preliminary knowledge about sociology, economics, astrophysics, nineteenth century history and multifarious cultures of Bengali society, literature and tradition. |
Semester IV, CC8 | Twelve Selected poems from Sanchayita by Rabindranath Tagore help students understand the artistic techniques and philosophy of Tagore. Students are also introduced to the richness and variety of Bengali poetry and learn about its development trends through the study of the poetry of Michael Madhusudan Dutt, Rabindranath Tagore, Jibananada Das, and a host of modern and post-independence poets, including women poets. |
Semester IV, CC9 | This course deals with the greatest resource of Bengali literature and culture, Poet Laurate Rabindranath Tagore. His Russiar Chithi, the Letters from Russia, the unique travelogue evokes the communist political philosophy of Rabindranath inspired by his experiences of post-Bolshevik Russian socio-economical fabric in lucid epistolary style which will arouse the political consciousness and the perception of egalitarian society among the students. Chelebela, the childhood reminiscences of Rabindranath is a rich historical account of Jorasanko Tagore family and nineteenth century colonial Calcutta. Prachin Sahitya is the aesthetic –romantic criticism of Indian Sanskrit literature which throws light on Rabindranath’s Indological experiences too. Ghare-Baire is one of the most celebrated novels of Rabindranath, that reflects poet’s anti-colonial non-violent political consciousness along with a vibrant feminist thought. |
Semester IV, CC10 | This course acquaints students with the various literary genres and their aesthetic and critical theories.
“Types of poetry” acquaints students about the preliminary knowledge of poetic divisions, which helps them analyse and to appreciate poetry. They are introduced to ancient critical treatises on poetics like ‘Kavyajigyasa’. |
Semester V, CC11 | The students are introduced to the study of the growth of the Bengali novel as an art form.
How the history of a nation, its social fabric, ethos and philosophy are all encompassed in the evolution of the novel is also pointed out. The novel, in its different forms such as regional, political, or historical help students develop their imagination and understanding of the world around them. |
Semester V, CC12 | Acquainting students with the development of the short story as a genre from its origin to its post-independence modern form, helps them understand the changing times.
The form of the short story reveals to them the transition from the old-world order to the new. |
Semester V, DSE1 | This course includes trans-narration of Ramayana by Krittibas (Aranya Kand and Lanka Kand), Manashamangal by Vipradas Piplai, Mangalchandir Geet, by Dwijamadhav, Anandamangal (1st Canto) by Ray Gunakar Bharatchandra. Through these lucid poetry students learn the basic values and ethics like victory of good over evil, and are also exposed to socio-cultural and religious scenario of the then Bengal. |
Semester V, DSE2 | ‘Muchiram Gurer Jibon Charit’ by Bankim Chandra Chattopadhyay makes the students understand the social and professional nepotism that was and is still in practice among the socially, financially, professionally acclaimed people because of their inflated and false ego.
In this discipline specific elective, the syllabus is based on Bengali Prose and Essay. Students are familiarised with the distinctive types of prose during late 19th century to early 20th centuries and the gradual enhancement of the style of Bengali prose. They can see through the writings of Bankimchandra Chattopadhyaya to Buddhadeb Bose, including Rabindranath Tagore and Swami Vivekananda, how Bengali prose become rationalistic, socialistic, contextual and relevant to Bengali society and culture. The prose of Buddhadeb Bose, written in his inimitable style, particularly deserves mention, as it initiates the students to a unique aesthetic appreciation. |
Semester VI, CC13 | This course acquaints the learners with other literature, namely Sanskrit, English, Hindi and Assamese. The students are introduced to the following: History of Sanskrit: Students learn about the inception and development of Sanskrit. They also gain knowledge about how Sanskrit has influenced the Bengali language. History of English Literature: The various literary periods and the influence they had on modern Bengali Literature, are discussed here.History of Hindi Literature: The students are acquainted with such writers as Munshi Premchand, Faniswarnath Renu, Mahadevi Barma, Suryakanta Tripathi, and their styles and outlook towards the society. History of Assamese Literature: Assamese Literature and its history familiarises students with the varied regional cultures and arouses the spirit of kinship among them. |
Semester VI, CC14 | This core course deals with the Bengali Travelogue. Travelogue encompasses nature writing and travel memoirs by Krishnavamini Devi, Rabindranath Tagore, Syed Mujtaba Ali among others. Apart from learning the aesthetics and critical approaches to the genre, students also learn about the lifestyle, food habit, language-culture of far off places. |
Semester VI, CC14 | This core course deals with the Bengali Travelogue. Travelogue encompasses nature writing and travel memoirs by Krishnavamini Devi, Rabindranath Tagore, Syed Mujtaba Ali among others. Apart from learning the aesthetics and critical approaches to the genre, students also learn about the lifestyle, food habit, language-culture of far off places. |
Semester VI, DSE1 | This course looks at drama is audio-visual art as well as a politica-historical evidence of the times. It offers an overview of the Bengali stage, tracing the works of the thespian Shambhu Mitra, reflecting on the Nabyanatya Movement and his re-creation of Rabindra-natya on the Bengali stage. The other dramatists whose works are included are D L Roy, the torch bearer of the golden era of Bengali historical drama, and Utpal Dutt, whose play ‘Ferari Fouj’ reconstructs the militant nationalistic movement of Bengal during 1930s. |
Semester VI, DSE2 | World wars, the Great Famine and the Partition take centre-stage in the study of the post-modern literary space. The students will focus on the breakdown of values, changing society and economic upheaval to understand the complexities of modern literature.
Asani Sanket, a classic by Bibhutibhusan Bandyopadhyay based on the man-made famine (1943), depicts epidemic, importance of farming and value of essential items like oil, rice etc. which were hoarded during the Second World War. Partition-narratives depict the apocalyptic partition and its unprecedented, unfortunate aftermath, the agony of refugees in their own land and the misfotune of those landless, humiliated women of the divided nation. The purpose this paper is to arouse the sense of fraternity and anti-communal, anti-violence nationhood among the students. |
Associate Professor
View ProfileAssociate Professor
View ProfileAssistant Professor
View ProfileSACT
View ProfileSACT
View ProfileBengali
Session |
Date |
Resource Person |
Lecture Topic |
Interdisciplinary |
||||
Seminar |
||||||||
10.08.2017 |
Dr. Satarupa Sarkar, |
“Aranyer |
||||||
Assistant Professor, |
||||||||
Netajinagar Day |
Adhikar” |
|||||||
2017- |
College |
|||||||
17.08.2017 |
Shri Shubhendu |
Rabindranather |
||||||
2018 |
Dasmunshi, Assistant |
Sahityabhabna |
||||||
Professor, Basirhat |
||||||||
College |
||||||||
20.09.2017 |
Shri Shubhendu |
Sahitye Poshak |
||||||
Dasmunshi, Assistant |
(Sanskrit, Bengali & |
|||||||
Professor, Basirhat |
English Dept) |
|||||||
College |
||||||||
10.09.2018 |
Shri Shubhendu |
Rabindranather |
||||||
2018- |
Dasmunshi, Assistant |
Sahityabhabna |
||||||
Professor, Basirhat |
||||||||
2019 |
College |
|||||||
18.01.2019 |
Dr. Madhubanti Shome, |
Rabindranather | ||||||
Assistant Professor, | Muktadhara | |||||||
Heramba Chandra | ||||||||
College | ||||||||
13.11.2019 |
Prof. Syamal | Rabindranather | ||||||
Chakroborty, Dept. of | Biswaporichay e | |||||||
Chemistry, University | Boigjanik Bhabna | |||||||
2019- | of Calcutta | |||||||
07.02.2020 |
Shri Shubhendu | Bangla | Seminar to | |||||
2020 | Dasmunshi, Assistant | Gadyasahitye | commemorate 200th | |||||
Professor, Sir Gurudas | Adhunikata O | birth Anniversary of | ||||||
College | Iswarchandra | Pandit | ||||||
Vidyasagar | Ishwaschandra | |||||||
Vidyasagar (Dept of | ||||||||
Bengali, History, | ||||||||
Education & Political | ||||||||
Science) | ||||||||
24.06.2020 | Dr. Ballari | Mahamari O | ||||||
(online) | Roychoudhury, | Bangla | ||||||
Assistant Professor, | Shilposahitya | |||||||
Gokhale Memorial, Girls’ College |
26.09.2020 | Dr. Shantanabha Das, | Rabindranather | |||||||
(online) | Assistant Professor, | Biswaparichay | |||||||
Dept of Zoology, | |||||||||
2020- | Diamond Harbour | ||||||||
Women University | |||||||||
2021 | 19.10.2020 | 1) Dr. Mohini Mohon | Banglasahitye | State Level | |||||
Sardar, HOD, Dept of | Kolpobigjan | Webinar | |||||||
Bengali, WBSU | |||||||||
2) Dr. Ishita Khan, | |||||||||
Assistant Professor, | |||||||||
Kalinagar | |||||||||
Mahavidyalaya | |||||||||
3) Shri Shubhendu | |||||||||
Dasmunshi, Sir | |||||||||
Gurudas College | |||||||||
10.01.2021 |
Dr. Aditi | Rupkathar | Webinar in | ||||||
Chottopadhyaya, | Andarmohole | collaboration with | |||||||
Associate Professor, | Purushtantrer Swar | GRC, RKSMVV | |||||||
Dept of Bengali, | |||||||||
Alipurduyar University |
Educational Trips
Serial | Date | Place or Places visited | Objective | |||
No | ||||||
1. | 22.12.2017 | Chandannagore, Hoogly | French colonial town, a rich heritage | |||
of French culture situated by the | ||||||
Hoogly river, famous for | ||||||
Chandannagar Museum, library, | ||||||
Gharighar, St. Joseph Church, | ||||||
Patalbari. Patalbari is celebrated for | ||||||
its memories of Rabindranath | ||||||
Tagore & Ishwarchandra | ||||||
Vidyasagar. | ||||||
2. | 11.01.2019 | Jagadishchandra Bose | Heritage site of Kolkata for nature | |||
Botanical Garden, | study. | |||||
Kolkata | ||||||
3. | 16.01.2020 | Dhanyakuriya and | 19th century Bengali Zamindar- | |||
Chandraketu Garh, North | family Palaces, Gothic style | |||||
24 Parganas | architecture, Temples etc. |
University Results
Year | Appeared | Passed | 1st Class | College topper | University
Ranks |
2020 | 12 | 12 | 07 | Swastika Jash | |
2019 | 19 | 19 | 02 | Sumana Singha | |
2018 | 17 | 17 | 02 | Sudipa Koley | 2nd |
2017 | 20 | 20 | 02 | Suparna
Pramanik |
8th |
2016 | 26 | 26 | 01 | Anita Duyari | 6th |
Student progression
Session 2017-18 | Names of students | Field in which they are attached |
Chaitali Saha | B.Ed., WBUTTEPA | |
Chandana Tudu | B.Ed., Nirmala Chitta Teachers’ Training Institute (WBUTTEPA) | |
Nivedita Mandal | B.Ed., Kabiguru Nobel Centenary College (WBUTTEPA) | |
Priyanka Adhikari | MA, Rabindra Bharati University | |
Susmita Mistry | B.Ed., Sundarbon Anilkrishna Mahavidyalaya (WBUTTEPA) | |
Sweta Saha | D.El.Ed., Prasanta Dasgupta College of Education, under Burdwan University | |
Somasree Malick | B.Ed., WBUTTEPA | |
Tania Nath | M.A., Basirhat College under WBSU | |
Tapabrata Singha | M.A., Gobardanga Hindu College under WBSU | |
Session 2018-19 | Sumana Singha | M.A., Jadavpur University |
Madhabi Mistry | M.A., Jadavpur University | |
Mallika Sardar | M.A., Jadavpur University | |
Nivedita Mandal | M.A., Taki College under WBSU | |
Madhabi Mondal | M.A., Taki College under WBSU | |
Pallabi Ghosh | M.A., West Bengal State University | |
Sayantani Paul | M.A., Sorojini Naidu College for women, under
WBSU |
|
Swagata | M.A., Sorojini Naidu College for women, under
WBSU |
|
Priyanka Raptan | M.A., Sorojini Naidu College for women, under WBSU | |
Mamoni Ruidas | D.El.Ed, Beta College Of Education | |
Sampa Mondal | B.Ed., Sundarbon Anilkrishna Mahavidyalaya
(WBUTTEPA) |
|
Soumi Biswas | B.Ed., Tehatto Institute of Education (WBUTTEPA) | |
Debjani Mondal | B.Ed., Razia Bibi Academy of Teachers Education
(WBUTTEPA) |
Session 2019-20 | Lima Roy | MA, Rabindra Bharati University |
Susmita Guin | M.A., Sorojini Naidu College for women, under WBSU | |
Kaberi Barman | Combinned course/TCS training, RKSMVV in collaboration with Rasik Vita | |
Aditi Haldar | M.A., Ghatal Rabindra Shatabarshiki Mahavidyalaya, under Vidyasagar University | |
Pallabi Mondal | M.A., Sorojini Naidu College for women, under WBSU | |
Shreyasi Roychoudhury | M.A., Sorojini Naidu College for women, under WBSU | |
Tuhina Karmakar | M.A., Mrinalini Dutta Mahavidyapith, under WBSU | |
Priti Ghosh | M.A., Diamond Harbour Women University | |
Rinta Ghosh | M.A., Mrinalini Dutta Mahavidyapith, under WBSU | |
Krishna Mistry | Combinned course/TCS training, RKSMVV in collaboration with Rasik Vita | |
Swastika Jash | MA, Rabindra Bharati University |
NET/SET | SSC | Other Govt exam.(Prima ry TET) | Civil Service | Lecturer in Govt sponsored college | |
2020 | Rupsa Biswas (2008 Batch) | — | — | Sarama Nayak, (2008 Batch) posted 18th January, 2021 at Acharya Sukumar sen Mahavidyalaya | |
2019 | — | ||||
2018 | Sarama Nayak (2008 batch) NET, July, 2018 Roll No.91008678. | — | — |
Student progression | Against % enrolled |
Pursing higher studies | 67% |
PG to M.Phil/ Preparing competitive exams | 10% |
B. Ed or equivalent | 31% |
Qualified NET/ SET | 2 (in last 3 years) |
Employed:
Part time |
Permanent | |
Entrepreneurship/self- employment |
Co-curricular Awards
Session | Names | Rank | Event (College Cultural | ||||
Competition) | |||||||
Susmita Ghosh | 2nd | Essay | |||||
Bidisha Ghosal | 1st | Music (Classical, | |||||
2019-2020 |
Rabindrasangeet & Adhunik) | ||||||
Aditi Halder | 2nd | Bhajon | |||||
Mondira Dutta | 1st | Rabindra Nritya | |||||
Bidisha Roy | 2nd | Extempore | |||||
2018-2019 |
Swastika Jash | 2nd | Bengali Recitation | ||||
Aditi Haldar | 3rd | Nazrulgeeti | |||||
Bidisha Ghosal | 3rd | Rabindrasangeet | |||||
Sudipa Koley | !st | Bengali Recitation | |||||
Tapobrata Singha | 2nd | Music (Bhajon) | |||||
2016-2017 |
Tapobrata Singha | 3rd | Music (Rabindrasangeet) | ||||
Debrupa Mondal | 1st | Rabindra Nritya | |||||
Riya Mondal | 2nd | Extempore | |||||
Chaitali Saha | 2nd | Debate | |||||
Sudipa Koley | 2nd | Painting & Alpana |
Name | Post | Institution | |
Sudipa Koley | 2nd highest rank of WBSU, | Completed MA, pursuing | |
2018. | higher studies | ||
Dr. Debarati Chakraborty | C.U. Topper (2006), SACT | RKSMVV | |
1 | |||
Dr. DEbasree Palit | SACT 1 | Ramsaday College, Amta, | |
Hawrah | |||
Dr. Chandana Chakraborty | Assistant Professor, WBES | Govt. General Degree | |
College, Muragachha | |||
Sarama Nayak | Assistant Professor | Acharya Sukumar Sen | |
Mahavidyalaya | |||
Sayantani Ghosal | Assistant Teacher | Khalsa Model Senior | |
Secondary School | |||
Shelly Neogi | Assistant Teacher | Jodhpur Park Girls’ High | |
School | |||
Barnali Mondal | Assistant Teacher | Jaffarpur Charaktala Girls’ | |
High School |
Bengali
DEPARTMENT OF BENGALI /Routine EVEN SEMESTER 2,4,6 (2022) RKSMVV
10.15-11.15 | 11.15-12.15 | 12.15-1.15 | 1.45-2.45 | 2.45-3.45 | 3.45-4.45 | |||
Mon | 2 | G-DD H- | H-RB | BREAK | COMPUTER | |||
4 | G-DB H- | H-DD MIL-DB | H-RB | |||||
6 | H- RB | H-TUTORIAL | H-DD | H-DB | H-DD | |||
Tue | 2 | H-AS | H-DD G-DC | H-DB | VALUE EDUCATION | |||
4 | H-AS MIL-DC | G-DD | H-RB MIL-TUTORIAL | H-RB | H-AS | H-DB | ||
6 | H-DD | H-DC | H-AS | VALUE EDUCATION | H-RB | |||
Wed | 2 | H-DC G-AS | H-DD | MEETING SLOT
MENTOR-WARD (all sem) |
MEETING SLOT | COMPUTER | ||
4 | G-RB | H-DC MIL-RB | H-DD MIL-AS | REMEDIAL CLASS | H-DB | |||
6 | H-DD | H-AS | H-RB | |||||
Thu | 2 | H-DC | MIL- AS | SPOKEN ENGLISH | YOGA | G-DB H- TUTORIAL | ||
4 | H-AS | H-RB | G-DC | YOGA | H-DD MIL- | SPOKEN ENGLISH | ||
6 | H-DC | H-AS | H-RB | H-DB | H-DB | H-DD | ||
Fri | 2 | H- G- RB | H-RB | MIL- DB | H-AS | DANCE | ||
4 | G-AS | H-DC MIL- | H-AS | VALUE EDUCATION | DANCE | H-DB | ||
6 | H- DC | H-AS | H-RB | H-DB | H-DB | H- | ||
Sat | 2 | H-DD | G-AS H- DC | COMPUTER | SRIJANI (SINGING, RECITATION) | |||
4 | H-DC MIL-DD | G-AS | H-TUTORIAL | H-DD | ||||
6 | H-AS | H-DC | H-DD | H- |
(H=Honours, G=General) (RB=Dr.Rumela Banerjee, DD=Debrupa Das, AS=Anurima Saha, DB=Dolan Bhattacharya, DC= Dr.Debarati Chakraborty)
Routine Semester 1,3,5 (2021-22) ODD SEMESTER ROUTINE Department of Bengali RKSMVV
10.15-11.00 | 11.00-11.45 | 11.45-12.30 | 12.30-1.15 | 1.45-2.30 | 2.30-3.15 | 3.15-4.00 | |||
Mon | 1 | H-DB | G-DB | H- | H-DD | BREAK | H-RB | |||
3 | H-RB|MIL-DD | H-RB | G- | H-DB|MIL- | H-DD | Computer | |||
5 | H-Tutorial | H-DD | H-DB | H-RB | Tutorial | H- | H- | ||
Tue | 1 | G-AS | H- DB | H-RB | H- | G- |H- | ||||
3 | H-DB|MIL-RB | H-DD | G-DB | H-AS|MIL-DD | H-AS | G- | Yoga | ||
5 | H-DD | H-RB | H-AS | H-RB | H-DB | Value Education | H- | ||
Wed | 1 | H-DD | G-RB |H- DD | H-AS | MEETING SLOT/
Tutorial for all semester |
||||
3 | H- |MIL-AS | H-DB | G-RB | H-DC|MIL- | |||||
5 | H-DB | H-DD | H-DC | H-RB | |||||
Thu | 1 | G-DB |H-DC | AECC | H-RB | Remedial class | ||||
3 | H-RB |MIL- | H-DC | G-DD | H- AS |MIL-DB | Mentor Ward | H- | Value Education | ||
5 | H-AS | H-DB | H-AS | H-DD | Computer | Dance | |||
Fri | 1 | H-DC | G-DC |H- | Mentor Ward | G- |H- | Seminar slot | |||
3 | H-AS |MIL- | H-RB | G-AS | H- |MIL-AS | |||||
5 | H-RB | H-AS | H-DC | H-DC | Mentor Ward/Remedial | ||||
Sat | 1 | H- | H-AS | G-DD |H-Tutorial | Srijani(Cultural activity) | Srijani(Cultural activity) | |||
3 | H-DD |MIL-DC | H-DD | G-DC | ||||||
5 | H-AS | H-DC | H-AS | H-DD |
(H=Honours, G=General) (RB=Dr.Rumela Banerjee, DD=Debrupa Das, AS=AnurimaSaha, DB=Dolan Bhattacharya, DC= Dr.Debarati Chakraborty)
Ramakrishna Sarada Mission Vivekananda Vidyabhavan
Lesson Plan 2021-2022_ODD Semester I, III, V
Department of Bengali.
SEMESTER – I
CC -1 (প্রাগাধুনিক বাংলা সাহিত্যের ইতিহাস)
Name of the faculty | UNIT | Number of direct teaching hours | Tutorial (including internal assessment) | Students Activity, Extension Lecture,
Seminars etc |
RB | Unit-I বাংলাসাহিত্যের ইতিহাস প্রাচীন ও মধ্যযুগ | 17 | 4 | 2 |
DD | Unit-II বাংলা অনুবাদসাহিত্যের ধারা (রামায়ণ, মহাভারত, ভাগবত, রোসাঙ্গ রাজসভার সাহিত্যসহ অন্যান্য অনুবাদসাহিত্যের ধারা) | 17 | 4 | 2 |
AS | Unit-III বাংলামঙ্গলকাব্যের ইতিহাস | 17 | 4 | 2 |
DC | Unit-IV পদাবলী ও চৈতন্যজীবনীসাহিত্য | 16 | 3 | 2 |
Total = | 67 | 15 | 8 |
Total credit hour 75+15 = 90
CC -2 (প্রাগাধুনিক বাংলা সাহিত্য পাঠ)
Name of the faculty | UNIT | Number of direct teaching hours | Tutorial (including internal assessment) | Students Activity, Extension Lecture,
Seminars etc |
|
RB | চণ্ডীমঙ্গলকাব্য- মুকুন্দরামচক্রবর্তী | 17 | 4 | 2 | |
DD | বৈষ্ণব পদাবলি (২০টি নির্বাচিত পদ) | 17 | 4 | 2 | |
AS | চৈতন্যভাগবত (আদিখণ্ড) | 17 | 4 | 2 | |
DB | শাক্তপদাবলী | 16 | 3 | 2 | |
Total = | 67 | 15 | 8 | ||
Total credit hour 75+15= 90
SEMESTER-III
CC -5 (বাংলা ছন্দ-অলংকারঃ সংজ্ঞা, স্বরূপ ও নির্ণয়)
Name of the faculty | UNIT | Number of direct teaching hours | Tutorial (including internal assessment) | Students Activity, Extension Lecture, Seminars etc |
AS | বাংলা অলংকার | 17 | 5 | 3 |
বাংলা অলংকার নির্ণয় | 17 | 3 | – | |
DB | বাংলা ছন্দ | 17 | 5 | 3 |
বাংলা ছন্দনির্ণয় | 18 | 2 | – | |
Total = | 69 | 15 | 6 |
Total credit hour 75+15=90
CC -6 (বাংলা নাটক ও রঙ্গমঞ্চ)
Name of the faculty | UNIT | Number of direct teaching hours | Tutorial (including internal assessment) | Students Activity, Extension Lecture,
Seminars etc |
RB | রঙ্গমঞ্চেরইতিহাস | 17 | 4 | 1 |
রাজা নাটক – রবীন্দ্রনাথ ঠাকুর | 17 | 3 | 1 | |
DD
|
কৃষ্ণকুমারী নাটকঃ মধুসূদন দত্ত | 17 | 4 | 2 |
নবান্ন নাটক- বিজন ভট্টাচার্য | 19 | 4 | 1 | |
Total = | 70 | 15 | 5 |
Total credit hour 75+15=90
CC -7 (বাংলা গদ্য ও প্রবন্ধ)
Name of the faculty | UNIT | Number of direct teaching hours | Tutorial (including internal assessment) | Students Activity, Extension Lecture,
Seminars etc |
RB | প্রবন্ধসংগ্রহ–প্রমথচৌধুরী নির্বাচিত প্রবন্ধ (৪ টি) | 11 | 2 | 1 |
DD | প্রমথ চৌধুরীর নির্বাচিত প্রবন্ধ (৪ টি) | 11 | 2 | – |
AS | বিশ্বপরিচয় – রবীন্দ্রনাথ ঠাকুর | 18 | 4 | 3 |
DC | সাম্য: বঙ্কিমচন্দ্র চট্টোপাধ্যায় | 15 | 3 | 1 |
আপনকথা: অবনীন্দ্রনাথ ঠাকুর | 15 | 4 | – | |
Total = | 70 | 15 | 5 |
Total credit hour 75+15=90
SEMESTER -V
CC -11 (বাংলা উপন্যাস)
Name of the faculty | UNIT | Number of direct teaching hours | Tutorial (including internal assessment) | Students Activity, Extension Lecture,
Seminars etc |
|
RB | পদ্মানদীর মাঝি- মানিক বন্দ্যোপাধ্যায় | 18 | 4 | 1 | |
DD | বঙ্কিমচন্দ্র চট্টোপাধ্যায় – রাজসিংহ | 18 | 4 | 1 | |
AS | শরৎচন্দ্র চট্টোপাধ্যায় – পথেরদাবী | 18 | 4 | 1 | |
DC | গণদেবতা– তারাশঙ্করবন্দোপাধ্যায় | 17 | 3 | 1 | |
Total = | 71 | 15 | 4 | ||
Total credit hour 75+15=90
CC -12 (বাংলা ছোটোগল্প)
Name of the faculty | UNIT | Number of direct teaching hours | Tutorial (including internal assessment) | Students Activity, Extension Lecture, Seminars etc |
|
RB | স্বাধীনতা পূর্ববর্তী বাংলা ছোটোগল্প (তিনটি) | 6 | 1 |
2 |
|
DD | স্বাধীনতা পূর্ববর্তী বাংলা ছোটোগল্প (তিনটি) | 6 | 1 | ||
AS | সুবোধ ঘোষের শ্রেষ্ঠগল্প | 16 | 4 | 2 | |
স্বাধীনতা-পূর্ববর্তী বাংলা ছোটোগল্প (চারটি) | 8 | 1 | |||
DC | স্বাধীনতা-পরবর্তী বাংলা ছোটোগল্প | 16 | 4 | 2 | |
DB | রবীন্দ্রনাথ ঠাকুরের বাংলা ছোটোগল্প
|
16 | 4 | 1 | |
Total = | 68 | 15 | 8 | ||
Total credit hour 75+15= 90
DSE -1 (মধ্যযুগের সাহিত্যপাঠ)
Name of the faculty | UNIT | Number of direct teaching hours | Tutorial (including internal assessment) | Students Activity, Extension Lecture,
Seminars etc |
RB | দ্বিজমাধব–মঙ্গলচণ্ডীর গীত ১ম পালা থেকে ৭ম পালা পর্যন্ত) | 17 | 4 | 1 |
DD | বিপ্রদাস পিপিলাই-মনসামঙ্গল (১ম পালা থেকে ৫ম পালা পর্যন্ত) | 18 | 4 | 1 |
DB | কৃত্তিবাস অনূদিত রামায়ণ (অরণ্যকান্ড, লঙ্কাকান্ড) | 18 | 3 | 1 |
AS | ভারতচন্দ্র- অন্নদামঙ্গল (প্রথমখন্ড) | 18 | 4 | 1 |
Total = | 71 | 15 | 4 |
Total credit hour 75+15=90
DSE – 2 (বাংলা গদ্য ও প্রবন্ধ পাঠ)
Name of the faculty | UNIT | Number of direct teaching hours (including extension lecture) | Tutorial (including internal assessment) | Students Activity, Extension Lecture,
Seminars etc |
|
RB | বঙ্কিমচন্দ্র চট্টোপাধ্যায় – মুচিরাম গুড়ের জীবনচরিত | 19 | 4 | 1 | |
DD | রবীন্দ্রনাথ ঠাকুর- পঞ্চভূত (নির্বাচিত ১০টি প্রবন্ধ) | 18 | 4 | 1 | |
DB | প্রাচ্য ও পাশ্চাত্য- স্বামী বিবেকানন্দ | 17 | 4 | 1 | |
DC | বুদ্ধদেব বসু- প্রবন্ধ সংকলন (দশটিপ্রবন্ধ) | 17 | 3 | 1 | |
Total = | 71 | 15 | 4 | ||
Total credit hour 75+15=90
Name of the Faculty Members: